Product Description
Size Guide
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Sleeve Length | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Body Width | 14.75 | 15.75 | 16.75 | 18.25 | 19.75 |
Body Length | 25.375 | 26 | 26.625 | 27.25 | 27.875 |
You must be logged in to post a review.
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Sleeve Length | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Body Width | 14.75 | 15.75 | 16.75 | 18.25 | 19.75 |
Body Length | 25.375 | 26 | 26.625 | 27.25 | 27.875 |
You must be logged in to post a review.
Reviews
There are no reviews yet.